
| Name | Leonard Thomas "Tom" BOYCE [1, 2] | |
| Birth | 21 Mar 1941 | New Milton, Doddridge Co, WV [2] |
| Gender | Male | |
| Census | 1950 | Sugar Camp (New Milton), Doddridge Co, WV [3] |
| Occupation | Weirton Steel (30 yrs, buggy driver and steel coil loader) [2] | |
| Residence | New Milton, Doddridge Co, WV [1, 4, 5] |
|
| Death | 8 Mar 2007 | New Milton, Doddridge Co, WV [6] |
| Burial | Union Mission (Sunrise) Cemetery, New Milton, Doddridge Co, WV [2] |
|
| Person ID | I18976 | Doddridge County Roots |
| Last Modified | 8 Mar 2025 | |
| Father | Hayward Dewey BOYCE, b. 30 Sep 1910, Braxton Co, WV d. 29 Jun 1993, Clarksburg, Harrison Co, WV (Age 82 years) | |
| Mother | Amy Louise CHURCH, b. 19 May 1916, Nobe (Calhoun/Gilmer Co), WV d. 27 Mar 2001, Clarksburg, Harrison Co, WV (Age 84 years) | |
| Family ID | F6938 | Group Sheet | Family Chart |
Family 1 ![]() |
Living | |||||||
| Children |
|
|||||||
| Family ID | F17173 | Group Sheet | Family Chart | ||||||
Family 2 ![]() |
Living | |
| Family ID | F17174 | Group Sheet | Family Chart |
| Sources |