
| Name | (Male) CUMPSTON | |
| Death | 1894 | |
| Birth | 29 Mar 1894 | Doddridge Co, WV [1] |
| Gender | Male | |
| Burial | Lough (Loft) Cemetery, Roberts Fork, New Milton, Doddridge Co, WV [2] |
|
| Person ID | I19062 | Doddridge County Roots |
| Last Modified | 4 Nov 2017 | |
| Father | Charles Luther "Lou" CUMPSTON, b. 16 Jan 1870, Waynesburg, Greene Co, PA d. 1 Jan 1967, Clarksburg, Harrison Co, WV (Age 96 years) | |
| Mother | Alice Melvina FRASHURE, b. 10 Apr 1872, Lewis Co, WV d. 6 Jun 1961, West Union, Doddridge Co, WV (Age 89 years) | |
| Family ID | F6373 | Group Sheet | Family Chart |
| Sources |