
| Name | Walter Brooks COX | |
| Birth | 15 Oct 1908 | New Milton, Doddridge Co, WV [1] |
| Gender | Male | |
| Census | 1940 | New Milton District, Doddridge Co, WV |
| Occupation | well-tender (oil & gas) and farmer [1] | |
| Residence | New Milton, Doddridge Co, WV [1] |
|
| Death | 3 Jun 1995 | Clarksburg, Harrison Co, WV [2] |
| Burial | Union Mission (Sunrise) Cemetery, New Milton, Doddridge Co, WV [1] |
|
| Notes |
|
|
| Person ID | I19607 | Doddridge County Roots |
| Last Modified | 26 Aug 2020 | |
| Father | Edward Lee COX, b. 18 Jun 1884, Doddridge Co, WV d. 7 Aug 1961 (Age 77 years) | |
| Mother | Adeline COTTRILL, b. Apr 1888, Doddridge Co, WV d. 25 Mar 1934, New Milton, Doddridge Co, WV (Age ~ 45 years) | |
| Family ID | F7210 | Group Sheet | Family Chart |
Family ![]() |
Mary Ida CHILDERS, b. 29 Dec 1909, New Milton, Doddridge Co, WV d. 3 Apr 1992, Clarksburg, Harrison Co, WV (Age 82 years) | |||||||||
| Marriage | 2 Jul 1932 | Doddridge Co, WV [3, 4] |
||||||||
| Children |
|
|||||||||
| Family ID | F7209 | Group Sheet | Family Chart | ||||||||
| Sources |