
| Name | Jay Gould SNIDER | |
| Birth | 16 Dec 1903 [1, 2] | |
| Gender | Male | |
| Census | 1930, 1940 | Clarksburg, Harrison Co, WV |
| Occupation | owner of Clarksburg Feed Co (9 yrs), Nationwide Insurance agent (retired 1972) [3] | |
| Occupation | 1940 [4] | |
| owner of wholesale & retail feed company | ||
| Residence | Clarksburg, Harrison Co, WV [1, 5] |
|
| Death | 10 Mar 1993 [1, 2, 6] | |
| Person ID | I20071 | Doddridge County Roots |
| Last Modified | 16 Sep 2019 | |
| Father | Aaron Criss SNIDER, b. Feb 1855, Doddridge Co, (W)VA d. 12 Apr 1941, Doddridge Co, WV (Age ~ 86 years) | |
| Mother | Rachel Virginia GUM, b. 20 May 1860, Highland Co, VA d. 8 Mar 1936 (Age 75 years) | |
| Family ID | F3032 | Group Sheet | Family Chart |
Family ![]() |
Bertie Emma BLAND, b. 24 Dec 1907, Blandville, Doddridge Co, WV d. 15 Apr 2005, Clarksburg, Harrison Co, WV (Age 97 years) [2, 7] | |||||
| Marriage | Jan 1922 [6] | |||||
| Children |
|
|||||
| Family ID | F11910 | Group Sheet | Family Chart | ||||
| Photos | 20071_Jay_G_Snider.jpg |
| Sources |
|