
| Name | Nona Kathleen GUM | |
| Birth | 17 Aug 1929 | Salem, Doddridge Co, WV [1] |
| Gender | Female | |
| Census | 1930 | Greenbrier District, Doddridge Co, WV |
| Residence | 1935 | Avon, Doddridge Co, WV [2] |
| Census | 1940 | Smithburg, Doddridge Co, WV |
| Residence | 1974 | Canton, Stark Co, OH [3] |
| Person ID | I20169 | Doddridge County Roots |
| Last Modified | 19 Dec 2013 | |
| Father | Jay Bryan GUM, b. 1 May 1897, Avon, Doddridge Co, WV d. 20 Jan 1974, Canton, Stark Co, OH (Age 76 years) | |
| Mother | Carrie Lee LYNCH, b. 7 Apr 1896, Wetzel Co, WV d. Apr 1979 (Age 83 years) | |
| Family ID | F7416 | Group Sheet | Family Chart |
Family ![]() |
Robert E. COOPER, b. 19 Dec 1917, West Virginia d. 5 Mar 1999, Canton, Stark Co, OH (Age 81 years) [4] | |
| Family ID | F7421 | Group Sheet | Family Chart |
| Sources |