
| Name | Joyce Anne HURST | |
| Birth | 30 Aug 1950 | Harrison Co, WV [1, 2, 3] |
| Gender | Female | |
| Residence | 1977 | Clarksburg, Harrison Co, WV [4] |
| Residence | 1991 | Moorefield, Hardy Co, WV [5] |
| Residence | 2002 | Romney, Hampshire Co, WV [6] |
| Residence | 2014 | Reynoldsville, Harrison Co, WV [7] |
| Death | 17 Jan 2023 [1] | |
| Person ID | I20482 | Doddridge County Roots |
| Last Modified | 28 Jan 2023 | |
| Father | Robert Elwood HURST, b. 6 Dec 1924, Cherry Camp Run, Bristol, Harrison Co,WV d. 12 Jan 2002, Salem, WV (Age 77 years) | |
| Mother | Barbara Jean GUM, b. 4 Aug 1926, Doddridge Co, WV d. 6 May 1977, Clarksburg, Harrison Co, WV (Age 50 years) | |
| Family ID | F7539 | Group Sheet | Family Chart |
Family 1 ![]() |
Frank RAINES [8] | |
| Family ID | F59971 | Group Sheet | Family Chart |
Family 2 ![]() |
John Thomas SHAW [8, 9] | |||
| Children |
|
|||
| Family ID | F7541 | Group Sheet | Family Chart | ||
Family 3 ![]() |
Living | |
| Family ID | F59972 | Group Sheet | Family Chart |
Family 4 ![]() |
Eston NAZELROD [8] | |
| Marriage | Y [10] | |
| Family ID | F9855 | Group Sheet | Family Chart |
| Sources |
|