
| Name | Hilda Irene KELLEY | |
| Birth | Nov 1921 [1, 2] | |
|
||
| Gender | Female | |
| Census | 1950 | Greenbrier Community (Salem), Doddridge Co, WV [3] |
| Residence | Salem, WV [4] |
|
| Death | 28 Aug 1998 [2, 4] | |
| Burial | Union Mission (Sunrise) Cemetery, New Milton, Doddridge Co, WV [5] |
|
| Person ID | I20501 | Doddridge County Roots |
| Last Modified | 15 Jan 2025 | |
| Father | Tarence Clayton KELLEY, b. 30 Mar 1883, Long Run, Doddridge Co, WV d. 7 Oct 1961, Clarksburg, Harrison Co, WV (Age 78 years) | |
| Mother | Ninnie May NUTTER, b. 30 May 1893, Tyler Co, WV d. 28 Jun 1953, Doddridge Co, WV (Age 60 years) | |
| Family ID | F23633 | Group Sheet | Family Chart |
Family ![]() |
George Denver RYMER, b. 18 Oct 1912, Doddridge Co, WV d. 9 Sep 1977, Clarksburg, Harrison Co, WV (Age 64 years) | |||||||||
| Marriage | 13 Nov 1940 [6] | |||||||||
| Children |
|
|||||||||
| Family ID | F7550 | Group Sheet | Family Chart | ||||||||
| Sources |
|