
| Name | Edgar Sylvanus "Eddie" RICHARDS | |
| Residence | 2006, 07 | Snowbird (Smithburg), Doddridge Co, WV [1] |
| Birth | 23 Dec 1927 | Doddridge Co, WV |
| Gender | Male | |
| Census | 1930 | Southwest District, Doddridge Co, WV |
| Occupation | PPG of Clarksburg (16 yrs), Consolidated Natural Gas of Salem (16 yrs, retired) [2] | |
| Residence | Summers, Doddridge Co, WV [2] |
|
| Residence | 1970 | Nutter Fort, Harrison Co, WV [3] |
| Death | 23 Aug 2010 | Summers, Doddridge Co, WV [4] |
| Burial | South Fork Baptist Church Cemetery, Oxford, Doddridge Co, WV [2] |
|
| Person ID | I208 | Doddridge County Roots |
| Last Modified | 17 Mar 2011 | |
| Father | John Emitt RICHARDS, b. 3 Jul 1906, Holbrook, Doddridge Co, WV d. 25 Dec 1991, Greenwood, Doddridge Co, WV (Age 85 years) | |
| Mother | Lora Hester NUTTER, b. 1 Jan 1903, Oxford, Doddridge Co, WV d. 8 Sep 1970, Greenwood, Doddridge Co, WV (Age 67 years) | |
| Family ID | F70 | Group Sheet | Family Chart |
Family 1 ![]() |
Neva Elanore FLEMING, b. 6 Jun 1934, Sunnyside (West Union), Doddridge Co, WV d. 23 Jan 1995, Clarksburg, Harrison Co, WV (Age 60 years) | |||||||||||||||||||||||
| Marriage | Apr 1950 | Oakland, Garrett Co, MD |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F1068 | Group Sheet | Family Chart | ||||||||||||||||||||||
Family 2 ![]() |
Edith Ann THELLER, b. 12 Jan 1937, Weston, Lewis Co, WV ![]() | |
| Marriage | 8 Dec 1995 | Oxford, Doddridge Co, WV [5] |
| Photos | 208_EdithAnnTheller_EdgarSylvanus--Eddie--Richards.jpg | |
| Family ID | F3146 | Group Sheet | Family Chart |
| Sources |