
| Name | Chauncy Walter SMITH | |
| Birth | 14 Jul 1900 | Doddridge Co, WV [1] |
| Gender | Male | |
| Census | 1930 | Central District, Doddridge Co, WV |
| Residence | 1932 | West Union, Doddridge Co, WV [2] |
| Census | 1940 | Cabin Run, Doddridge Co, WV [3] |
| Occupation | farmer [3] | |
| Residence | Pennsboro, Ritchie Co, WV [1] |
|
| Residence | 1958 | Greenwood, Doddridge Co, WV [4] |
| Death | 8 May 1975 | Pennsboro, Ritchie Co, WV [1] |
| Burial | Masonic Memorial Park Cemetery, Crystal Lake (West Union), WV [5] |
|
| Person ID | I21180 | Doddridge County Roots |
| Last Modified | 20 Nov 2013 | |
| Father | Thomas Virgil "T.V." SMITH, b. 5 Sep 1871, Doddridge Co, WV d. 30 Oct 1932, Cabin Run, Doddridge Co, WV (Age 61 years) | |
| Mother | Hattie Elizabeth ROSS, b. 22 Mar 1875, Doddridge Co, WV d. 13 Mar 1949, Doddridge Co, WV (Age 73 years) | |
| Family ID | F7820 | Group Sheet | Family Chart |
Family ![]() |
Clara Etta ADAMS, b. 10 Dec 1907, Doddridge Co, WV d. 3 Dec 1997, Clarksburg, Harrison Co, WV (Age 89 years) [6] | |||||||||||
| Marriage | 9 Jun 1924 | Pennsboro, Ritchie Co, WV [7] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F9339 | Group Sheet | Family Chart | ||||||||||
| Sources |
|