
| Name | Edmond Glenn COLE | |
| Birth | 23 Dec 1909 | Doddridge Co, WV [2, 3] |
| Gender | Male | |
| Census | 1910 | Cove District, Doddridge Co, WV |
| Occupation | farmer [4] | |
| Residence | St. Clara, Doddridge Co, WV [4] |
|
| Residence | Vadis, Lewis Co, WV [2] |
|
| Residence | 1945 | New Milton, Doddridge Co, WV [3] |
| Residence | Jun 1989 | Hurst, Lewis Co, WV [1] |
| Death | 18 Dec 1989 | St. Clara, Doddridge Co, WV [2, 4] |
| Burial | Masonic Memorial Park Cemetery, Crystal Lake (West Union), WV [5] |
|
| Person ID | I21411 | Doddridge County Roots |
| Last Modified | 14 Aug 2018 | |
| Father | William Lewis COLE, b. 1 Aug 1870, Doddridge Co, WV d. 22 Oct 1951, Clarksburg, Harrison Co, WV (Age 81 years) | |
| Mother | Columbia Jane "Lummie" VANVERTH, b. 1 Sep 1875, Doddridge Co, WV d. 9 Dec 1938, Doddridge Co, WV (Age 63 years) | |
| Family ID | F7361 | Group Sheet | Family Chart |
Family ![]() |
Edna Marie SPRAY, b. 11 Aug 1914 d. 26 Jan 2000, Clarksburg, Harrison Co, WV (Age 85 years) | |||
| Marriage | 14 Feb 1945 | West Union, Doddridge Co, WV [3, 6] |
||
| Children |
|
|||
| Family ID | F11711 | Group Sheet | Family Chart | ||
| Sources |