
| Name | Garland J. LEESON | |
| Birth | 19 Jul 1900 [1] | |
| Gender | Male | |
| Census | 1920 | Adamston (Clarksburg), Harrison Co, WV |
| Occupation | 1920 [2] | |
| grocery clerk | ||
| Residence | Buckhannon, Upshur Co, WV [1, 3] |
|
| Death | Jan 1979 [1] | |
| Person ID | I21619 | Doddridge County Roots |
| Last Modified | 25 Oct 2010 | |
| Father | Theodore "Dora" LEESON, b. 2 Jun 1867, Doddridge Co, WV d. 28 Jun 1955, Clarksburg, Harrison Co, WV (Age 88 years) | |
| Mother | Emma J. MORAN, b. 25 Sep 1878, Doddridge Co, WV d. 17 May 1962, Buckhannon, Upshur Co, WV (Age 83 years) | |
| Family ID | F7948 | Group Sheet | Family Chart |
| Sources |