
| Name | John Columbus LAWSON [1] | |
| Birth | CA 1866 [1] | |
| Gender | Male | |
| Census | 1900 | Cedarville, Gilmer Co, WV |
| Occupation | farmer [2, 3] | |
| Cremation | 1910 | Center District, Gilmer Co, WV |
| Person ID | I22145 | Doddridge County Roots |
| Last Modified | 28 Nov 2015 | |
| Father | Henry C. LAWSON | |
| Mother | Ann ___ | |
| Family ID | F11530 | Group Sheet | Family Chart |
Family ![]() |
Ada Bird "Addie" SWISHER, b. 1 Sep 1868, Lewis Co, WV d. 1942 (Age 73 years) | |||||||||||||||
| Marriage | 14 Mar 1889 | Lewis Co, WV [1] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F8227 | Group Sheet | Family Chart | ||||||||||||||
| Sources |