
| Name | Living | |
| Gender | Male | |
| Notes |
|
|
| Person ID | I22434 | Doddridge County Roots |
| Last Modified | 21 Jan 2023 | |
| Father | Amos Ronald SHEETS, b. 21 Sep 1921, Ritchie Co, WV | |
| Mother | Margaret Layune GASTON, b. 28 Mar 1926, Oxford, Doddridge Co, WV | |
| Family ID | F2964 | Group Sheet | Family Chart |
| Family 1 | Living | |||||||
| Children |
|
|||||||
| Family ID | F8369 | Group Sheet | Family Chart | ||||||
| Family 2 | Living | |
| Family ID | F19290 | Group Sheet | Family Chart |