
| Name | Isaac Everett HUSK | |
| Birth | 9 Jul 1884 | Southwest District, Doddridge Co, WV [1, 2] |
|
||
| Gender | Male | |
| Occupation | oil worker [1] | |
| Residence | Summers Co, WV [1] |
|
| Death | 20 Feb 1921 [2] | |
| Burial | South Fork Baptist Church Cemetery, Oxford, Doddridge Co, WV [2] |
|
| Person ID | I2255 | Doddridge County Roots |
| Last Modified | 9 Jul 2018 | |
| Father | Isaac Newton HUSK, b. 16 Jan 1855, Greene Co, PA d. 20 Mar 1926, Oxford, Doddridge Co, WV (Age 71 years) | |
| Mother | Margaret ADAMS, b. 14 Apr 1856, Marion Co, (W)VA d. 28 Apr 1903, Doddridge Co, WV (Age 47 years) | |
| Family ID | F811 | Group Sheet | Family Chart |
Family ![]() |
Hattie Lee LEESON, b. 9 Dec 1889, Doddridge Co, WV d. 23 Sep 1958, Clarksburg, Harrison Co, WV (Age 68 years) | |||
| Marriage | 23 Jan 1916 | Doddridge Co, WV [3, 4, 5] |
||
| Children |
|
|||
| Family ID | F813 | Group Sheet | Family Chart | ||
| Photos | 2255_HUSK_IsaacEverett_1884-1921_SouthForkBaptChrchCem_Oxford_DoddridgeCoWV.jpg | |
| Harmony School, Doddridge Co WV, abt 1900 |
| Sources |
|