
| Name | Guilford Wadsworth LEMASTERS | |
| Born | 15 Sep 1920 [1] | |
| Gender | Male | |
| Census | 1930, 1940 | Grant District, Doddridge Co, WV |
| Occupation | 1940 [2] | |
| forestry (conservation company) | ||
| Residence | New Cumberland, Hancock Co, WV |
|
| Died | 21 Apr 1986 [1, 5] | |
| Buried | New Cumberland Cemetery, New Cumberland, Hancock Co, WV |
|
| Person ID | I22814 | Doddridge County Roots |
| Last Modified | 9 Oct 2018 | |
| Father | Mitchell Jason LEMASTERS, b. Dec 1867, Alvy, Tyler Co, WV | |
| Mother | Frances Chloe "Fannie" WADSWORTH, b. Aug 1874, d. 7 Jan 1945, Steubenville, Jefferson Co, OH | |
| Family ID | F6573 | Group Sheet | Family Chart |
| Family | Katherine May ROBINSON, b. 15 Dec 1924, Stumptown, Gilmer Co, WV | |
| Married | 5 Jul 1942 [5] | |
| Family ID | F35911 | Group Sheet | Family Chart |
| Sources |