
| Name | Living | |
| Gender | Male | |
| Notes |
|
|
| Person ID | I22872 | Doddridge County Roots |
| Last Modified | 23 Dec 2023 | |
| Father | Wilford Leon COGAR, b. 7 Oct 1909, Calhoun Co, WV | |
| Mother | Gaynell Blanche FLETCHER, b. 1913, Tyler Co, WV | |
| Family ID | F8551 | Group Sheet | Family Chart |
| Family 1 | Carolyn Idell CARPENTER, b. 14 Aug 1943, West Union, Doddridge Co, WV | |||||||||||
| Children |
|
|||||||||||
| Family ID | F24894 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Carol Jeanne WILFORD, b. 8 Feb 1938, Barberton, Summit Co, OH | |
| Family ID | F57021 | Group Sheet | Family Chart |