
| Name | Charles Edward "Ed" MAXWELL | |
| Birth | 13 Jun 1924 | Straight Fork, West Union, Doddridge Co, WV [1] |
| Gender | Male | |
| Occupation | school bus driver, Washington DC (retired) [1] | |
| Residence | Middlebourne, Tyler Co, WV [1, 2] |
|
| Residence | FORMERLY | Straight Fork, West Union, Doddridge Co, WV [1] |
| Residence | 1979 | Maryland [3] |
| Death | 7 Jan 2011 | Sistersville, Tyler Co, WV [4] |
| Burial | Masonic Memorial Park Cemetery, Crystal Lake (West Union), WV [1] |
|
| Person ID | I2295 | Doddridge County Roots |
| Last Modified | 20 Jan 2011 | |
| Father | Charles Steward "Tudy" MAXWELL, b. 25 Nov 1878, Doddridge Co, WV d. 1 May 1985, West Union, Doddridge Co, WV (Age 106 years) | |
| Mother | Louisa Jane "Lizie" HUSK, b. 1 May 1892, Doddridge Co, WV d. 12 Oct 1979, Clarksburg, Harrison Co, WV (Age 87 years) | |
| Family ID | F825 | Group Sheet | Family Chart |
Family 1 ![]() |
Agnes KNOX | |
| Marriage | 1963 | |
| Family ID | F829 | Group Sheet | Family Chart |
Family 2 ![]() |
Theresa Belle KEYS, b. 22 Dec 1921 d. 22 Oct 1986 (Age 64 years) [5] | |
| Marriage | 1966 | |
| Family ID | F830 | Group Sheet | Family Chart |
Family 3 ![]() |
Mabel Edith "Edie" KEYS, b. 12 May 1922, Wilbur, Tyler Co, WV d. 24 May 2010, Middlebourne, Tyler Co, WV (Age 88 years) [5] | |
| Marriage | 1987 | |
| Family ID | F831 | Group Sheet | Family Chart |
| Sources |