
| Name | Donald Ralph NUTTER | |
| Birth | 13 Dec 1928 | Bristol, Harrison Co, WV [1] |
| Gender | Male | |
| Census | 1930 | Coburns Fork (Jarvisville), Harrison Co, WV |
| Census | 1940 | Greenbrier District, Doddridge Co, WV |
| Residence | St. Clair, Franklin Co, MO [2, 3, 4] |
|
| Death | 4 Mar 2016 | St. Clair, Franklin Co, MO [5] |
| Burial | Midlawn Memorial Gardens, Union, Franklin Co, MO [5] |
|
| Person ID | I23005 | Doddridge County Roots |
| Last Modified | 29 Jan 2023 | |
| Father | Orie Berkley NUTTER, b. 4 Oct 1892 d. 30 Oct 1965, Salem, WV (Age 73 years) | |
| Mother | Josie Frances ROSS, b. 30 Jul 1895, Zinnia, Doddridge Co, WV d. 15 Sep 1981, St. Clair, Franklin Co, MO (Age 86 years) | |
| Family ID | F8589 | Group Sheet | Family Chart |
| Sources |