
| Name | Living | |
| Gender | Female | |
| Notes |
|
|
| Person ID | I2304 | Doddridge County Roots |
| Last Modified | 27 Sep 2024 | |
| Father | Hubert Earl GOFF, b. 7 Jul 1925, Hazelgreen, Ritchie Co, WV | |
| Mother | Mary Catherine "Kate" THARP, b. 2 May 1927, Auburn, Ritchie Co, WV | |
| Family ID | F5886 | Group Sheet | Family Chart |
| Family | Charles Nelson "Chuck" RIDDLE, b. 17 Mar 1947, Clarksburg, Harrison Co, WV | |||||||
| Children |
|
|||||||
| Family ID | F828 | Group Sheet | Family Chart | ||||||