
| Name | Living | |
| Gender | Female | |
| Person ID | I2318 | Doddridge County Roots |
| Last Modified | 29 Oct 2013 | |
| Father | Robert Andrew "Andy" KNIGHT, b. 21 Sep 1946, Nutters Fork, Doddridge Co, WV d. 27 Oct 2013, Bridgeport, Harrison Co, WV (Age 67 years) | |
| Mother | Living | |
| Family ID | F833 | Group Sheet | Family Chart |
Family 1 ![]() |
Living | |
| Family ID | F6240 | Group Sheet | Family Chart |
Family 2 ![]() |
Living | |||||
| Children |
|
|||||
| Family ID | F17807 | Group Sheet | Family Chart | ||||