
| Name | Living | |
| Gender | Male | |
| Person ID | I23190 | Doddridge County Roots |
| Last Modified | 5 Dec 2012 | |
| Father | Jarvis L. "Pete" COLLINS, b. 10 Jul 1930, Greenwood, Doddridge Co, WV d. 30 Nov 2003, Pennsboro, Ritchie Co, WV (Age 73 years) | |
| Mother | Mabel I. CUMPSTON, b. 17 Feb 1930, Danville, VA d. 16 Nov 2012, Marietta, Washington Co, OH (Age 82 years) | |
| Family ID | F6964 | Group Sheet | Family Chart |
Family ![]() |
Living | |
| Family ID | F8663 | Group Sheet | Family Chart |