
| Name | Ronald Lee DAVISSON | |
| Birth | 26 Aug 1938 | Wallace, Harrison Co, WV [1, 2] |
| Gender | Male | |
| Military | West Virginia National Guard (23 yrs) [2] | |
| Occupation | heavy equipment operator, later employed by Industrious Blind Enterprises of Stonewood [2] | |
| Residence | Bristol, Harrison Co, WV [2] |
|
| Death | 22 Jul 2004 | Clarksburg, Harrison Co, WV [3] |
| Burial | Chestnut Grove Cemetery, Big Flint, Doddridge Co, WV [2] |
|
| Person ID | I23253 | Doddridge County Roots |
| Last Modified | 8 Jun 2017 | |
| Father | Birchie Lester DAVISSON, b. 15 Feb 1904, West Virginia d. 26 Feb 1987, Akron, Summit Co, OH (Age 83 years) | |
| Mother | Lena Jane HANNAH, b. 27 Aug 1909, Wallace, Harrison Co, WV d. 4 Feb 1999, Ohio (Age 89 years) | |
| Family ID | F10219 | Group Sheet | Family Chart |
Family 1 ![]() |
||||
| Children |
|
|||
| Family ID | F48520 | Group Sheet | Family Chart | ||
Family 2 ![]() |
Living | |||||||||
| Children |
|
|||||||||
| Family ID | F8686 | Group Sheet | Family Chart | ||||||||
| Sources |