
| Name | Ada Icy COSTILOW | |
| Born | 5 Sep 1885 | Doddridge Co, WV |
| Gender | Female | |
| Census | 1900 | McClellan District, Doddridge Co, WV |
| Residence | 1916, 1950, 1964 | Salem, Columbiana Co, OH |
| Died | 6 Oct 1969 | Mahoning Co, OH |
| Buried | Grandview Cemetery, Salem, Columbiana Co, OH |
|
| Person ID | I23677 | Doddridge County Roots |
| Last Modified | 29 Jun 2023 | |
| Father | William Albert COSTILOW, b. 1845, Barbour Co, (W)VA | |
| Mother | Melvina A. REED, b. 7 Sep 1847, d. 12 Apr 1890, Doddridge Co, WV | |
| Family ID | F8845 | Group Sheet | Family Chart |
| Family | Harold DEROADS, b. 9 Jan 1884, Lisbon, Columbiana Co, OH | |
| Family ID | F8852 | Group Sheet | Family Chart |
| Sources |