
| Name | Living | |
| Gender | Female | |
| Person ID | I23705 | Doddridge County Roots |
| Last Modified | 10 Jul 2021 | |
| Father | Clarence Goff HOLTZ, b. 24 Sep 1924, West Union, Doddridge Co, WV d. 5 Jul 2005 (Age 80 years) | |
| Mother | Eleanor Elaine VANSCOY, b. 18 Nov 1929, West Union, Doddridge Co, WV d. 15 May 2007 (Age 77 years) | |
| Family ID | F7746 | Group Sheet | Family Chart |
Family ![]() |
Gerald Bee "Jerry" GAINS, b. 28 Mar 1944 d. 6 Jul 2021, Morgans Run (West Union), Doddridge Co, WV (Age 77 years) | |||||
| Children |
|
|||||
| Family ID | F12493 | Group Sheet | Family Chart | ||||