
| Name | Dorothy Lea CRITCHFIELD [1] | |
| Birth | CA 1929 | West Virginia [2] |
| Gender | Female | |
| Census | 1930 | Portland District, Preston Co, WV |
| Census | 1940 | Anmoore, Harrison Co, WV |
| Death | Bef Apr 1985 [3] | |
| Person ID | I23945 | Doddridge County Roots |
| Last Modified | 21 Sep 2012 | |
| Father | Thomas Forrest "Foxy" CRITCHFIELD, b. 23 Feb 1897 d. 1962 (Age 64 years) | |
| Mother | Mary Frances SMITH, b. 27 Sep 1896, Calhoun Co, WV d. 15 Apr 1985, Akron, Summit Co, OH (Age 88 years) | |
| Family ID | F2293 | Group Sheet | Family Chart |
| Sources |