
| Name | William Kile JARVIS | |
| Born | 21 Jun 1896 | Jarvisville, Harrison Co, WV |
|
||
| Gender | Male | |
| Census | 1900 | Tenmile District, Harrison Co, WV |
| Census | 1910 | Union District, Harrison Co, WV |
| Occupation | 1917 [2] | |
| farmer | ||
| Residence | 1917 | Wolf Summit, Harrison Co, WV |
| Census | 1920 | El Dorado, Butler Co, KS |
| Census | 1930 | Wellington, Sumner Co, KS |
| Census | 1940 | Salina, Saline Co, KS |
| Occupation | oil well driller [3] | |
| Died | 17 Nov 1967 [1] | |
| Buried | Roselawn Memorial Park Cemetery, Salina, Saline Co, KS |
|
| Person ID | I24196 | Doddridge County Roots |
| Last Modified | 23 Jan 2017 | |
| Father | William JARVIS, b. 15 Mar 1864, Harrison Co, WV | |
| Mother | Susan Nancy BROWN, b. 3 Jan 1866, d. 5 May 1924, Jarvisville, Harrison Co, WV | |
| Family ID | F38040 | Group Sheet | Family Chart |
| Family 1 | Esta Pearl WEST, b. 19 Oct 1895, Big Isaac, Doddridge Co, WV | |||||||||||
| Married | 11 Aug 1917 | Big Isaac, Doddridge Co, WV |
||||||||||
| Children |
|
|||||||||||
| Family ID | F9062 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Lillian Frances GENTRY, b. 17 May 1904, Asherville, Mitchell Co, KS | |
| Family ID | F46885 | Group Sheet | Family Chart |
| Sources |
|