
| Name | Donald Lee FLEMING | |
| Born | 12 May 1933 | Doddridge Co, WV |
| Gender | Male | |
| Residence | 1959 | Doddridge Co, WV |
| Residence | 1990, 2012 | Port Saint Lucie, Saint Lucie Co, FL |
| Person ID | I24536 | Doddridge County Roots |
| Last Modified | 17 Mar 2012 | |
| Father | Willard Edgar FLEMING, b. CA 1912, Harrison Co, WV | |
| Mother | Mary Jane HALL, b. 26 Aug 1915, Blandville, Doddridge Co, WV | |
| Family ID | F13422 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F9184 | Group Sheet | Family Chart |
| Sources |