
| Name | Opal Fay SUTTON | |
| Birth | 6 Aug 1917 | Avon, Doddridge Co, WV [1] |
| Gender | Female | |
| Census | 1920, 1930 | New Milton District, Doddridge Co, WV |
| Census | 1940 | Greenbrier District, Doddridge Co, WV |
| Residence | Shinnston, Harrison Co, WV [1] |
|
| Death | 27 Feb 1974 | Shinnston, Harrison Co, WV [1] |
| Person ID | I24804 | Doddridge County Roots |
| Last Modified | 29 Dec 2022 | |
| Father | Henry Howard SUTTON, b. 5 Mar 1885, Ohio d. 1 Mar 1968, Clarksburg, Harrison Co, WV (Age 82 years) | |
| Mother | Nancy Catherine "Kate" FORD, b. 15 Mar 1889 d. 17 Nov 1954, New Milton, Doddridge Co, WV (Age 65 years) | |
| Family ID | F9292 | Group Sheet | Family Chart |
Family ![]() |
Edward O. "Eddie" PERINE, b. 3 May 1920, Doddridge Co, WV d. 23 May 2007, Clarksburg, Harrison Co, WV (Age 87 years) | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F9295 | Group Sheet | Family Chart | ||||||||||||||||||||
| Sources |
|