
| Name | Mary Wing DAVIS | |
| Birth | 6 Oct 1856 | Wilbur, Tyler Co, (W)VA [1, 2] |
|
||
| Gender | Female | |
| Census | 1860 | Tyler Co, (W)VA |
| Census | 1870 | Centerville District, Tyler Co, WV |
| Census | 1900 | Grant District, Doddridge Co, WV |
| Census | 1930 | Beaver Co, PA |
| Death | 12 Jul 1939 | Monaca, Beaver Co, PA [1, 3] |
| Burial | Wilbur Cemetery, Wilbur, Tyler Co, WV [4] |
|
| Person ID | I25050 | Doddridge County Roots |
| Last Modified | 21 Aug 2016 | |
| Father | Robert W. DAVIS, Jr., b. 9 Dec 1802 d. 11 Feb 1898 (Age 95 years) | |
| Mother | Rebecca ASH, b. 8 Sep 1813 d. 2 Aug 1873 (Age 59 years) | |
| Family ID | F19351 | Group Sheet | Family Chart |
Family ![]() |
William Albert COSTILOW, b. 1845, Barbour Co, (W)VA d. 31 Mar 1900, Canton, Doddridge Co, WV (Age 55 years) | |||||
| Marriage | 30 Nov 1893 | Tyler Co, WV [5] |
||||
| Notes |
|
|||||
| Children |
|
|||||
| Documents | 23665_WilliamACostilow_MaryWDavis_MarriageRecord_30Nov1893.jpg | |||||
| Family ID | F9388 | Group Sheet | Family Chart | ||||
| Documents | 23665_WilliamACostilow_MaryWDavis_MarriageRecord_30Nov1893.jpg |
| Sources |
|