
| Name | Minnie Alice GASTON | |
| Born | 23 Mar 1882 | Doddridge Co, WV |
|
||
| Gender | Female | |
| Died | 29 Jul 1893 | Auburn, Ritchie Co, WV |
| Cause: diphtheria | ||
| Buried | Gaston Family Cemetery, Upper Run, Summers, Doddridge Co WV |
|
| Person ID | I257 | Doddridge County Roots |
| Last Modified | 2 Jan 2011 | |
| Father | Eli Clark GASTON, b. 1 Feb 1858, Doddridge Co, (W)VA | |
| Mother | Cassa Ann HART, b. 25 Mar 1856, Doddridge Co, WV | |
| Family ID | F83 | Group Sheet | Family Chart |
| Sources |
|