
| Name | Icy M. CHURCH | |
| Birth | 21 Oct 1899 | Roane Co, WV [1, 2] |
| Gender | Female | |
| Residence | Spencer, Roane Co, WV |
|
| Residence | 1915 | Calhoun Co, WV [3] |
| Death | Feb 1977 [1] | |
| Person ID | I25995 | Doddridge County Roots |
| Last Modified | 18 Sep 2015 | |
| Father | Richard CHURCH | |
| Family ID | F42138 | Group Sheet | Family Chart |
Family ![]() |
Curtis Lee STARCHER, b. 8 Jul 1894 d. 7 Jun 1966, Belleville, Wood Co, WV (Age 71 years) [4] | |
| Marriage | 11 Dec 1915 | Calhoun Co, WV [3] |
| Family ID | F9764 | Group Sheet | Family Chart |
| Sources |
|