
| Name | Nettie M. SMITH | |
| Birth | 16 Oct 1902 [1, 2] | |
| Gender | Female | |
| Census | 1910, 1920 | McClellan District, Doddridge Co, WV |
|
||
| Census | 1930 | Grant District, Doddridge Co, WV [3] |
| Census | 1940 | McClellan District, Doddridge Co, WV |
| Residence | Clarksburg, Harrison Co, WV [1, 2] |
|
| Residence | FORMERLY | Morgans Run (West Union), Doddridge Co, WV [2] |
| Death | 22 Oct 1996 | Clarksburg, Harrison Co, WV [1, 4] |
| Burial | Center Point Christian Church Cemetery, Doddridge Co, WV [5] |
|
| Person ID | I26109 | Doddridge County Roots |
| Last Modified | 13 Nov 2022 | |
| Mother | Geneva Furn SMITH, b. 10 Oct 1881, Doddridge Co, WV d. 28 Sep 1965, Wallace, Harrison Co, WV (Age 83 years) | |
| Family ID | F25929 | Group Sheet | Family Chart |
Family ![]() |
Earl O'Neil SWENTZEL, b. 15 Mar 1892, Ritchie Co, WV d. 2 Sep 1958, Morgansville, Doddridge Co, WV (Age 66 years) [6, 7] | |||||||||
| Marriage | 8 Jan 1925 | Center Point, Doddridge Co, WV [8, 9] |
||||||||
| Children |
|
|||||||||
| Documents | 26108_EarlOSwentzel_NettieMSmith_MarriageRecord_8Jan1925.jpg | |||||||||
| Family ID | F9819 | Group Sheet | Family Chart | ||||||||
| Photos | 26109_NettieMSmith_Infant.jpg |
| Documents | 26109_SWENTZEL_NettieMSmith_1902-1996_Obit.jpg |
| Sources |
|