
| Name | Carolyn Idell CARPENTER | |
| Born | 14 Aug 1943 | West Union, Doddridge Co, WV |
| Gender | Female | |
| Census | 1950 | West Union, Doddridge Co, WV |
|
||
| Occupation | cook at Fairview Diner and Senior Citizens Center [1] | |
| Residence | West Union, Doddridge Co, WV |
|
| Died | 29 Jan 2022 | West Union, Doddridge Co, WV |
| Person ID | I26278 | Doddridge County Roots |
| Last Modified | 5 Sep 2022 | |
| Mother | Edith Mae CARPENTER, b. 11 May 1920, Doddridge Co, WV | |
| Family ID | F24893 | Group Sheet | Family Chart |
| Family 1 | Living | |||||||||||
| Children |
|
|||||||||||
| Family ID | F24894 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Living | |
| Family ID | F28990 | Group Sheet | Family Chart |
| Sources |