
| Name | Living | |
| Gender | Male | |
| Person ID | I26616 | Doddridge County Roots |
| Last Modified | 9 Sep 2017 | |
| Father | Glenn Lester HAUGHT, b. 28 Oct 1907, Beatrice, Ritchie Co, WV d. 8 Aug 1973, Ritchie Co, WV (Age 65 years) | |
| Mother | Bernice Margaret ROBISON, b. 15 Sep 1906, Slab, Ritchie Co, WV d. 5 Dec 2002, Beatrice, Ritchie Co, WV (Age 96 years) | |
| Family ID | F36247 | Group Sheet | Family Chart |
Family ![]() |
Living | |
| Family ID | F36246 | Group Sheet | Family Chart |