
| Name | Anna Mae WILSON | |
| Birth | 11 Oct 1897 [1, 2] | |
|
||
| Gender | Female | |
| Census | 1900 | Murphy District, Ritchie Co, WV |
| Residence | Harrisville, Ritchie Co, WV [1] |
|
| Death | 14 Apr 1958 | Parkersburg, Wood Co, WV [1, 2] |
| Burial | IOOF Cemetery, Harrisville, Ritchie Co, WV [1, 3] |
|
| Person ID | I26823 | Doddridge County Roots |
| Last Modified | 2 Aug 2010 | |
| Father | Charles Andrew WILSON, b. Oct 1866 d. 31 Aug 1969, Ritchie Co, WV (Age ~ 102 years) | |
| Mother | Cora Olive MASON, b. 31 Dec 1872, Pennsboro, Ritchie Co, WV d. 8 Feb 1941, Harrisville, Ritchie Co, WV (Age 68 years) | |
| Family ID | F10143 | Group Sheet | Family Chart |
Family ![]() |
Alfred Clyde NUTTER, b. 2 Aug 1891 d. 8 Mar 1961, Parkersburg, Wood Co, WV (Age 69 years) | |
| Marriage | 26 Jul 1919 [4] | |
| Family ID | F10142 | Group Sheet | Family Chart |
| Documents | 26823_NUTTER_AnnaMaeWilson_1897-1958_DeathCertificate.jpg |
| Sources |
|