
| Name | Mabel Louise NUTTER | |
| Birth | Apr 1916 [1] | |
|
||
| Gender | Female | |
| Education | Harrisville High School, Ritchie Co, WV [1] | |
| Residence | Grand Haven, Ottawa Co, MI [2] |
|
| Residence | FORMERLY | Fruitport, Muskegon Co, MI [1] |
| Death | 24 Nov 1999 [3] | |
| Person ID | I26830 | Doddridge County Roots |
| Last Modified | 4 Nov 2007 | |
| Father | John Carl NUTTER, b. 30 Jun 1889 d. 7 Jun 1951, Ritchie Co, WV (Age 61 years) | |
| Mother | Madge FLING, b. Jan 1894 d. 13 May 1964, Ritchie Co, WV (Age ~ 70 years) | |
| Family ID | F10145 | Group Sheet | Family Chart |
Family 1 ![]() |
Harold WOODFORD, b. 21 Aug 1912 | |||||
| Marriage | 1 Jul 1935 [1] | |||||
| Children |
|
|||||
| Family ID | F10157 | Group Sheet | Family Chart | ||||
Family 2 ![]() |
___ DIRKSE [4] | |
| Family ID | F18891 | Group Sheet | Family Chart |
| Sources |