
| Name | Asa REID | |
| Born | 1799 | Jackson Co, GA |
|
||
| Gender | Male | |
| Died | 1850 [2] | |
| Person ID | I26944 | Doddridge County Roots |
| Last Modified | 14 Nov 2006 | |
| Father | George REID, II, b. 1774, Rowan Co, NC | |
| Mother | Jane GASTON, b. 8 Jan 1777, Greene Co, GA | |
| Family ID | F10188 | Group Sheet | Family Chart |
| Family | Winny CASTLEBERRY, b. 1805, Georgia | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F16003 | Group Sheet | Family Chart | ||||||||||||||||||
| Sources |
|