
| Name | Russell Earl HUSK | |
| Born | 5 Dec 1907 | Pennsylvania |
| Gender | Male | |
| Census | 1930 | Wayne Twp, Greene Co, PA |
| Occupation | 1930 [2] | |
| school teacher | ||
| Residence | Waynesburg, Greene Co, PA |
|
| Died | 30 Jan 1968 [1] | |
| Person ID | I2783 | Doddridge County Roots |
| Last Modified | 29 Sep 2014 | |
| Father | John Clarence HUSK, b. 17 May 1882, d. 24 Jul 1932 (Age 50 years) | |
| Mother | Elizabeth Jane "Libbie" BROCK, b. 1888, Pennsylvania | |
| Family ID | F1002 | Group Sheet | Family Chart |
| Family | Nannie Bell THARP, b. 15 May 1905, Pennsylvania | |||||||||
| Married | 11 Feb 1927 | |||||||||
| Children |
|
|||||||||
| Family ID | F1004 | Group Sheet | Family Chart | ||||||||
| Sources |