
| Name | Elsie Fay MASON | |
| Birth | 9 Apr 1908 | Greenwood, Doddridge Co, WV [1, 2] |
|
||
| Gender | Female | |
| Census | 1910, 1920 | Central District, Doddridge Co, WV |
| Death | 22 Jul 1990 | |
| Burial | Ellenboro Masonic Cemetery, Ellenboro, Ritchie Co, WV [3] |
|
| Person ID | I28609 | Doddridge County Roots |
| Last Modified | 6 Feb 2017 | |
| Father | Henry Franklin "Frank" MASON, b. 10 May 1870, Clay District, Ritchie Co, WV d. 4 Mar 1952, Parkersburg, Wood Co, WV (Age 81 years) | |
| Mother | Susan Ziller WILLIAMSON, b. 11 Nov 1886, Doddridge Co, WV d. 28 Jun 1929, Pennsboro, Ritchie Co, WV (Age 42 years) | |
| Family ID | F47106 | Group Sheet | Family Chart |
Family 1 ![]() |
Johnnie Thurman CROSS, b. 17 Feb 1902 d. 9 May 1988, Doddridge Co, WV (Age 86 years) | |
| Marriage | 1 Jan 1924 | Doddridge Co, WV [2] |
| Family ID | F10862 | Group Sheet | Family Chart |
Family 2 ![]() |
Manuel Francis JONES, b. 13 Nov 1897, Ritchie Co, WV d. 27 Mar 1989 (Age 91 years) [4] | |||||||
| Marriage | 11 Dec 1926 | Greenwood, Doddridge Co, WV |
||||||
| Children |
|
|||||||
| Family ID | F44433 | Group Sheet | Family Chart | ||||||
| Sources |