
| Name | Sarah Ann STALNAKER | |
| Born | CA 1859 | Lewis Co, (W)VA |
|
||
| Gender | Female | |
| Died | 1917 [2] | |
| Buried | Prosperity Cemetery, Windy, Wirt Co, WV |
|
| Person ID | I29241 | Doddridge County Roots |
| Last Modified | 25 Jun 2023 | |
| Father | Andrew STALNAKER | |
| Family ID | F11152 | Group Sheet | Family Chart |
| Family | Columbus C. STARCHER, b. 6 Apr 1858, Calhoun Co, (W)VA | |
| Married | 24 Dec 1882 | Calhoun Co, WV |
| Family ID | F11151 | Group Sheet | Family Chart |
| Sources |