
| Name | Neva Elanore FLEMING | |
| Birth | 6 Jun 1934 | Sunnyside (West Union), Doddridge Co, WV [1] |
| Gender | Female | |
| Residence | Summers, Doddridge Co, WV [1] |
|
| Residence | 1981 | Philippi, Barbour Co, WV [2] |
| Death | 23 Jan 1995 | Clarksburg, Harrison Co, WV [1] |
| Burial | South Fork Baptist Church Cemetery, Oxford, Doddridge Co, WV |
|
| Person ID | I2944 | Doddridge County Roots |
| Last Modified | 25 May 2004 | |
| Father | Samuel George FLEMING, b. 22 Mar 1882 d. 25 Jul 1966 (Age 84 years) | |
| Mother | Lina Agnes RICHARDS, b. 17 Mar 1892, Beason (Pennsboro), Ritchie Co, WV d. 7 Nov 1981, West Union, Doddridge Co, WV (Age 89 years) | |
| Family ID | F1892 | Group Sheet | Family Chart |
Family ![]() |
Edgar Sylvanus "Eddie" RICHARDS, b. 23 Dec 1927, Doddridge Co, WV d. 23 Aug 2010, Summers, Doddridge Co, WV (Age 82 years) | |||||||||||||||||||||||
| Marriage | Apr 1950 | Oakland, Garrett Co, MD |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F1068 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Sources |