
| Name | Eloise POLLOCK | |
| Birth | 1 Oct 1914 [1] | |
| Gender | Female | |
| Residence | 1935 | Huntington, Cabell Co, WV [2] |
| Census | 1940 | Huntington, Cabell Co, WV |
| Occupation | 1940 [2] | |
| office clerk with Census Bureau | ||
| Residence | Huntington, Cabell Co, WV [1] |
|
| Death | 19 Jan 2000 [1] | |
| Person ID | I30224 | Doddridge County Roots |
| Last Modified | 3 Nov 2013 | |
Family ![]() |
Forest Francis "Spike" UNDERWOOD, b. 13 Nov 1911, West Union, Doddridge Co, WV d. 8 Apr 1998 (Age 86 years) [3] | |||
| Children |
|
|||
| Family ID | F11619 | Group Sheet | Family Chart | ||
| Sources |