
| Name | Ora PITTS | |
| Birth | 24 Sep 1884 | Alvy, Tyler Co, WV [1, 2, 3] |
| Gender | Male | |
| Census | 1910, PINE FORK RD | Green District, Wetzel Co, WV |
| Census | 1900 | McElroy District, Tyler Co, WV |
| Occupation | 1910 [3] | |
| oil field worker | ||
| Person ID | I30604 | Doddridge County Roots |
| Last Modified | 16 Feb 2018 | |
| Father | Oliver PITTS, b. 30 May 1855, Tyler Co, (W)VA d. 4 Apr 1932, Parkersburg, Wood Co, WV (Age 76 years) | |
| Mother | Rachel Alice UNDERWOOD, b. 26 Mar 1863, Doddridge Co, (W)VA d. 30 Mar 1919, Parkersburg, Wood Co, WV (Age 56 years) | |
| Family ID | F50894 | Group Sheet | Family Chart |
Family ![]() |
Nan J. LONGSTRETH, b. 12 Jan 1887, West Union, Doddridge Co, WV d. 1 May 1944, Parkersburg, Wood Co, WV (Age 57 years) | |||
| Marriage | CA 1906 [3] | |||
| Divorce | Y [4] | |||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F11790 | Group Sheet | Family Chart | ||
| Sources |
|