
| Name | Catharine Anna MARLEY | |
| Born | 8 Nov 1832 | Germany |
|
||
| Gender | Female | |
| Immigration | 1856 | Germany |
| Census | 1870, 1880 | Southwest District, Doddridge Co, WV |
| Census | 1900 | Cove District, Doddridge Co, WV |
| Died | 7 Feb 1902 | Doddridge Co, WV |
| Buried | St. Johannes Lutheran Church Cemetery, St. Clara, Doddridge Co, WV |
|
| Person ID | I31140 | Doddridge County Roots |
| Last Modified | 28 Jan 2017 | |
| Family | Frederick FAUPEL, b. 1 May 1802, Germany | |||||||||
| Children |
|
|||||||||
| Family ID | F12052 | Group Sheet | Family Chart | ||||||||
| Sources |