
| Name | Catharine Anna MARLEY | |
| Birth | 8 Nov 1832 | Germany [1, 2] |
|
||
| Gender | Female | |
| Immigration | 1856 | Germany [2] |
| Census | 1870, 1880 | Southwest District, Doddridge Co, WV |
| Census | 1900 | Cove District, Doddridge Co, WV |
| Death | 7 Feb 1902 | Doddridge Co, WV [1, 3] |
| Burial | St. Johannes Lutheran Church Cemetery, St. Clara, Doddridge Co, WV [4] |
|
| Person ID | I31140 | Doddridge County Roots |
| Last Modified | 28 Jan 2017 | |
Family ![]() |
Frederick FAUPEL, b. 1 May 1802, Germany d. 15 Mar 1875, Doddridge Co, WV (Age 72 years) [5] | |||||||||
| Children |
|
|||||||||
| Family ID | F12052 | Group Sheet | Family Chart | ||||||||
| Sources |