
| Name | James Franklin WELLS | |
| Born | 30 Jan 1921 | Middlebourne, Tyler Co, WV |
|
||
| Gender | Male | |
| Census | 1930, 1940 | Central District, Doddridge Co, WV |
| Residence | Bucyrus, Crawford Co, OH |
|
| Residence | 1941 | Central Station, Doddridge Co, WV |
| Residence | 1945, 1948 | Parkersburg, Wood Co, WV |
| Died | 31 Dec 1999 | Columbus, Franklin Co, OH |
| Person ID | I33363 | Doddridge County Roots |
| Last Modified | 22 Aug 2015 | |
| Father | Samp WELLS, b. 26 Aug 1895, Tyler Co, WV | |
| Mother | Edith Mae SMITH, b. 10 Sep 1901, Doddridge Co, WV | |
| Family ID | F13042 | Group Sheet | Family Chart |
| Family 1 | Ruie Victoria SMITH, b. 21 Sep 1922, Doddridge Co, WV | |
| Married | 11 Oct 1941 | West Union, Doddridge Co, WV |
| Divorced | Y [6] | |
| Family ID | F36797 | Group Sheet | Family Chart |
| Family 2 | Betty Lou STALNAKER, b. 14 Jul 1929, Wood Co, WV | |
| Married | 23 Dec 1948 | Parkersburg, Wood Co, WV |
| Family ID | F41875 | Group Sheet | Family Chart |
| Sources |
|