
| Name | Cloretta Lee HICKMAN | |
| Birth | 15 Nov 1938 | Salem, WV [1, 2] |
| Gender | Female | |
| Census | 1940 | Salem, Harrison Co, WV |
| Residence | 1956 | West Union, Doddridge Co, WV |
| Residence | 1960 | Smithburg, Doddridge Co, WV |
| Death | 1987 [2] | |
| Burial | Mt. Zion Cemetery, Mineral Wells, Wood Co, WV [3] |
|
| Person ID | I34171 | Doddridge County Roots |
| Last Modified | 15 Jul 2013 | |
| Father | Earl Ingram HICKMAN, b. 5 Apr 1913, Greenbrier District, Doddridge Co, WV d. 3 Dec 1975, Akron, Summit Co, OH (Age 62 years) | |
| Mother | Selma PITZER, b. 24 Jun 1910, West Virginia d. Nov 1991 (Age 81 years) | |
| Family ID | F21930 | Group Sheet | Family Chart |
Family 1 ![]() |
Earl Eugene DUNLAP, b. 29 May 1933, West Union, Doddridge Co, WV d. 16 Aug 1997 (Age 64 years) | |
| Marriage | 21 Sep 1956 | Smithburg, Doddridge Co, WV [1] |
| Family ID | F34506 | Group Sheet | Family Chart |
Family 2 ![]() |
David Paul DAVIS, b. 7 Sep 1938, Tyler Co, WV ![]() | |
| Marriage | 16 May 1960 | New Cumberland, Hancock Co, WV [1] |
| Family ID | F34508 | Group Sheet | Family Chart |
Family 3 ![]() |
Delbert D. FORDYCE, b. 1929 d. 1988 (Age 59 years) | |
| Family ID | F39006 | Group Sheet | Family Chart |
| Sources |