
| Name | James GASTON | |
| Birth | CA 1750 [1] | |
| Gender | Male | |
| Residence | 1773 | Northampton Co, PA |
| Death | 1824 | Beaver Co, PA [2] |
| Notes |
|
|
| Person ID | I3420 | Doddridge County Roots |
| Last Modified | 19 Jan 2006 | |
| Father | William GASTON, b. CA 1720 d. Dec 1755, Pennsylvania (Age ~ 35 years) | |
| Mother | Unknown d. Bef Sep 1762 | |
| Family ID | F1198 | Group Sheet | Family Chart |
Family ![]() |
Elizabeth LYLE, b. 1760, Northampton Co, PA [2] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F3199 | Group Sheet | Family Chart | ||||||||||
| Sources |
|