
| Name | Living | |
| Gender | Female | |
| Notes |
|
|
| Person ID | I35438 | Doddridge County Roots |
| Last Modified | 25 Nov 2009 | |
| Father | Lewis Herman NICHOLSON, b. 5 Jan 1927, d. 13 Feb 2006 (Age 79 years) | |
| Mother | Eva Geraldine MCGARRY, b. 20 Jan 1933, d. 28 Feb 1996 (Age 63 years) | |
| Family ID | F14017 | Group Sheet | Family Chart |
| Family 1 | Living | |||
| Children |
|
|||
| Family ID | F57837 | Group Sheet | Family Chart | ||
| Family 2 | Living | |
| Family ID | F14019 | Group Sheet | Family Chart |