
| Name | Carolyn Era YOST | |
| Birth | 21 Dec 1931 | Clarksburg, Harrison Co, WV [1, 2] |
| Gender | Female | |
| Residence | Salem, WV [1] |
|
| Death | 12 Jul 1998 [2, 3] | |
| Person ID | I36902 | Doddridge County Roots |
| Last Modified | 26 Nov 2012 | |
| Father | Maurice YOST, b. 8 Dec 1900, Sistersville, Tyler Co, WV d. Oct 1986 (Age 85 years) | |
| Mother | Irene STUMP, b. 19 Nov 1897, Grantsville, Calhoun Co, WV d. Jun 1982 (Age 84 years) | |
| Family ID | F37080 | Group Sheet | Family Chart |
Family ![]() |
Ashby Lewis "Bud" CAYTON, Jr., b. 23 Jan 1928, Cascara (Salem), Doddridge Co, WV d. 25 Jan 2015, Doddridge Co, WV (Age 87 years) | |||||||||
| Marriage | 24 Nov 1954 | Bristol, Harrison Co, WV [1, 3] |
||||||||
| Children |
|
|||||||||
| Family ID | F14622 | Group Sheet | Family Chart | ||||||||
| Sources |