
| Name | Robert Ilja Joseph STEMPEL | |
| Birth | Jun 1917 | Russia [1, 2] |
|
||
| Gender | Male | |
| Death | 20 Jan 1985 | Croydon, England [1] |
| Person ID | I37659 | Doddridge County Roots |
| Last Modified | 12 Dec 2011 | |
| Father | Paul STEMPEL, b. 9 Dec 1888, Russia d. Jan 1954, London, England (Age 65 years) | |
| Mother | Gertrude "Trude" KANITZ, b. 29 Dec 1888 d. 1965 (Age 76 years) | |
| Family ID | F14973 | Group Sheet | Family Chart |
Family ![]() |
Joan ___ [2] | |||||||
| Children |
|
|||||||
| Family ID | F14974 | Group Sheet | Family Chart | ||||||
| Sources |